Archive for Grand Prix Qualifying
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Webber | Red Bull | 1:31.257 | 1:38.038 | 1:32.230 |
| 2 | Barrichello | Brawn GP | 1:31.482 | 1:34.455 | 1:32.357 |
| 3 | Button | Brawn GP | 1:31.568 | 1:39.032 | 1:32.473 |
| 4 | Vettel | Red Bull | 1:31.430 | 1:39.504 | 1:32.480 |
| 5 | Hamilton | McLaren | 1:31.473 | 1:39.149 | 1:32.616 |
| 6 | Kovalainen | McLaren | 1:31.881 | 1:40.826 | 1:33.859 |
| 7 | Sutil | Force India | 1:32.015 | 1:36.740 | 1:34.316 |
| 8 | Massa | Ferrari | 1:31.600 | 1:41.708 | 1:34.574 |
| 9 | Raikkonen | Ferrari | 1:31.869 | 1:41.730 | 1:34.710 |
| 10 | Piquet Jr. | Renault | 1:32.128 | 1:35.737 | 1:34.803 |
| 11 | Heidfeld | BMW Sauber | 1:31.771 | 1:42.310 | |
| 12 | Alonso | Renault | 1:31.302 | 1:42.318 | |
| 13 | Nakajima | Williams | 1:31.884 | 1:42.500 | |
| 14 | Trulli | Trulli | 1:31.760 | 1:42.771 | |
| 15 | Rosberg | Williams | 1:31.598 | 1:42.859 | |
| 16 | Kubica | BMW Sauber | 1:32.190 | ||
| 17 | Buemi | Toro Rosso | 1:32.251 | ||
| 18 | Fisichella | Force India | 1:32.402 | ||
| 19 | Glock | Toyota | 1:32.423 | ||
| 20 | Bourdais | Toro Rosso | 1:33.559 | ||
In Q1 both Heidfeld and Kubica managed to get through to Q2 by the skin of their teeth. As all drivers prepared for their last flying lap to ensure getting to Q2 Heidfeld and Kubica were virtually on the bubble sitting in the pit when with 23 seconds left in the session Adrian Sutil crashed hard, a crash that red flagged the session and canceled all of the laps underway and effectively ending the session. Who knows, but the last flying laps all canceled may have bumped both Heidfeld and Kubica out of Q2.
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Vettel | Red Bull | 1:18.685 | 1:18.119 | 1:19.509 |
| 2 | Barrichello | Brawn GP | 1:19.325 | 1:18.335 | 1:19.856 |
| 3 | Webber | Red Bull | 1:18.674 | 1:18.209 | 1:19.868 |
| 4 | Trulli | Toyota | 1:18.886 | 1:18.240 | 1:20.091 |
| 5 | Nakajima | Williams | 1:18.530 | 1:18.575 | 1:20.216 |
| 6 | Button | Brawn GP | 1:18.957 | 1:18.663 | 1:20.289 |
| 7 | Rosberg | Williams | 1:19.228 | 1:18.591 | 1:20.361 |
| 8 | Glock | Toyota | 1:19.198 | 1:18.791 | 1:20.490 |
| 9 | Raikkonen | Ferrari | 1:19.010 | 1:18.566 | 1:20.715 |
| 10 | Alonso | Renault | 1:19.167 | 1:18.761 | 1:20.741 |
| 11 | Massa | Ferrari | 1:19.148 | 1:18.927 | |
| 12 | Kubica | BMW Sauber | 1:19.730 | 1:19.308 | |
| 13 | Kovalainen | McLaren | 1:19.732 | 1:19.353 | |
| 14 | Piquet Jr. | Renault | 1:19.555 | 1:19.392 | |
| 15 | Heidfeld | BMW Sauber | 1:19.559 | 1:19.448 | |
| 16 | Fisichella | Force India | 1:19.802 | ||
| 17 | Bourdais | Toro Rosso | 1:19.898 | ||
| 18 | Sutil | Force India | 1:19.909 | ||
| 19 | Hamilton | McLaren | 1:19.917 | ||
| 20 | Buemi | Toro Rosso | 1:20.236 | ||

With a new diffuser and modifications to the overall aero package we have finally seen some serious improvements to the F1.09. For both Nick Heidfeld and Robert Kubica, qualifying for the Turkish Grand Prix was the best they have had since Australia where Kubica qualified 4th and Heidfeld 11th. Starting with the practice sessions it was clear the gap between them and the rest of the competitive field had shrunk to an attainable level. Kubica was the most productive in the way of lap times throughout the sessions, but Heidfeld collected valuable setup data that paid off for qualifying.
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Vettel | Red Bull | 1:27.330 | 1:27.016 | 1:28.316 |
| 2 | Button | Brawn GP | 1:27.355 | 1:27.230 | 1:28.421 |
| 3 | Barrichello | Brawn GP | 1:27.371 | 1:27.418 | 1:28.579 |
| 4 | Webber | Red Bull | 1:27.466 | 1:27.416 | 1:28.613 |
| 5 | Trulli | Toyota | 1:27.529 | 1:27.195 | 1:28.666 |
| 6 | Raikkonen | Ferrari | 1:27.556 | 1:27.387 | 1:28.815 |
| 7 | Massa | Ferrari | 1:27.508 | 1:27.349 | 1:28.858 |
| 8 | Alonso | Renault | 1:27.988 | 1:27.473 | 1:29.075 |
| 9 | Rosberg | Williams | 1:27.517 | 1:27.418 | 1:29.191 |
| 10 | Kubica | BMW Sauber | 1:27.788 | 1:27.455 | 1:29.357 |
| 11 | Heidfeld | BMW Sauber | 1:27.795 | 1:27.521 | |
| 12 | Nakajima | Williams | 1:27.691 | 1:27.629 | |
| 13 | Glock | Toyota | 1:28.160 | 1:27.795 | |
| 14 | Kovalainen | McLaren | 1:28.199 | 1:28.207 | |
| 15 | Sutil | Force India | 1:28.278 | 1:28.391 | |
| 16 | Hamilton | McLaren | 1:28.318 | ||
| 17 | Piquet Jr. | Renault | 1:28.582 | ||
| 18 | Buemi | Toro Rosso | 1:28.708 | ||
| 19 | Fisichella | Force India | 1:28.717 | ||
| 20 | Bourdais | Toro Rosso | 1:28.918 | ||
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Button | Brawn GP | 1m15.210s | 1m15.016s | 1m14.902s |
| 2 | Raikkonen | Ferrari | 1m15.746s | 1m14.514s | 1m14.927s |
| 3 | Barrichello | Brawn GP | 1m15.425s | 1m14.829s | 1m15.077s |
| 4 | Vettel | Red Bull | 1m15.915s | 1m14.879s | 1m15.271s |
| 5 | Massa | Ferrari | 1m15.340s | 1m15.001s | 1m15.437s |
| 6 | Rosberg | Williams | 1m15.094s | 1m14.846s | 1m15.455s |
| 7 | Kovalainen | McLaren | 1m15.495s | 1m14.809s | 1m15.516s |
| 8 | Webber | Red Bull | 1m15.260s | 1m14.825s | 1m15.653s |
| 9 | Alonso | Renault | 1m15.898s | 1m15.200s | 1m16.009s |
| 10 | Nakajima | Williams | 1m15.930s | 1m15.579s | 1m17.344s |
| 11 | Buemi | Toro Rosso | 1m15.834s | 1m15.833s | |
| 12 | Piquet Jr. | Renault | 1m16.013s | 1m15.837s | |
| 13 | Fisichella | Force India | 1m16.063s | 1m16.146s | |
| 14 | Bourdais | Toro Rosso | 1m16.120s | 1m16.281s | |
| 15 | Sutil | Force India | 1m16.248s | 1m16.545s | |
| 16 | Hamilton | McLaren | 1m16.264s | ||
| 17 | Heidfeld | BMW Sauber | 1m16.264s | ||
| 18 | Kubica | BMW Sauber | 1m16.405s | ||
| 19 | Trulli | Toyota | 1m16.548s | ||
| 20 | Glock | Toyota | 1m16.788s | ||
Today’s qualifying did prove to me that the new aero package showed signigicant improvement. A bit of a mistake in the pits for Kubica prevented a better result in Q1 and the fact that Heidfeld didn’t get the track time needed to prepare hindered him a great deal.
Kubica had a good qualifying going and in Q2 made the gamble that his initial run was good enough to get into the final shootout and it was. Unfortunately late in Q3 when he went for his last change of tires there was a problem fitting them leaving him with a huge amount of understeer for a final flier. Ending up 10th with the new and largely untested aero package is a great result and could have been better if not for the mistake in the pits.
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Button | Brawn GP | 1m20.707s | 1m20.192s | 1m20.527s |
| 2 | Vettel | Red Bull | 1m20.715s | 1m20.220s | 1m20.660s |
| 3 | Barrichello | Brawn GP | 1m20.808s | 1m19.954s | 1m20.762s |
| 4 | Massa | Ferrari | 1m20.484s | 1m20.149s | 1m20.934s |
| 5 | Webber | Red Bull | 1m20.689s | 1m20.007s | 1m21.049s |
| 6 | Glock | Toyota | 1m20.877s | 1m20.107s | 1m21.247s |
| 7 | Trulli | Toyota | 1m21.189s | 1m20.420s | 1m21.254s |
| 8 | Alonso | Renault | 1m21.186s | 1m20.509s | 1m21.392s |
| 9 | Rosberg | Williams | 1m20.745s | 1m20.256s | 1m22.558s |
| 10 | Kubica | BMW Sauber | 1m20.931s | 1m20.408s | 1m22.685s |
| 11 | Nakajima | Williams | 1m20.818s | 1m20.531s | |
| 12 | Piquet Jr. | Renault | 1m21.128s | 1m20.604s | |
| 13 | Heidfeld | BMW Sauber | 1m21.095s | 1m20.676s | |
| 14 | Hamilton | McLaren | 1m20.991s | 1m20.805s | |
| 15 | Buemi | Toro Rosso | 1m21.033s | 1m21.067s | |
| 16 | Kimi Raikkonen | Ferrari | 1m21.291s | ||
| 17 | Bourdais | Toro Rosso | 1m21.300s | ||
| 18 | Kovalainen | McLaren | 1m21.675s | ||
| 19 | Sutil | Force India | 1m21.742s | ||
| 20 | Fisichella | Force India | 1m22.204s | ||
| Position | Driver | Team | Round 1 | Round 2 | Final |
| 1 | Jarno Trulli | Toyota | 1m32.779s | 1m32.671s | 1m33.431s |
| 2 | Timo Glock | Toyota | 1m33.165s | 1m32.613s | 1m33.712s |
| 3 | Vettel | Red Bull | 1m32.680s | 1m32.474s | 1m34.015s |
| 4 | Button | Brawn GP | 1m32.978s | 1m32.842s | 1m34.044s |
| 5 | Hamilton | McLaren | 1m32.851s | 1m32.877s | 1m34.196s |
| 6 | Barrichello | Brawn GP | 1m33.116s | 1m32.842s | 1m34.239s |
| 7 | Alonso | Renault | 1m33.627s | 1m32.860s | 1m34.578s |
| 8 | Massa | Ferrari | 1m33.297s | 1m33.014s | 1m34.818s |
| 9 | Rosberg | Williams | 1m33.672s | 1m33.166s | 1m35.134s |
| 10 | Raikkonen | Ferrari | 1m33.117s | 1m32.827s | 1m35.380s |
| 11 | Kovalainen | McLaren | 1m33.479s | 1m33.242s | |
| 12 | Nakajima | Williams | 1m33.221s | 1m33.348s | |
| 13 | Kubica | BMW Sauber | 1m33.495s | 1m33.487s | |
| 14 | Heidfeld | BMW Sauber | 1m33.377s | 1m33.562s | |
| 15 | Piquet Jr. | Renault | 1m33.608s | 1m33.941s | |
| 16 | Adrian Sutil | Force India | 1m33.722s | ||
| 17 | Buemi | Toro Rosso | 1m33.753s | ||
| 18 | Fisichella | Force India | 1m33.910s | ||
| 19 | Webber | Red Bull | 1m34.038s | ||
| 20 | Bourdais | Toro Rosso | 1m34.159s | ||

Coming into qualifying I had serious reservations on how BMW Sauber would do. Friday practice sessions did not go well and neither did Saturday practice. Add this to the car consistently being almost a full second off the pace of any front runner and it didn’t look good.
From the start in Q1, times for both drivers were dismal with only Nick Heidfeld advancing through to Q2 by posting a 1m36.525s in 12th spot but that’s where it ended. In Q2, the best Heidfeld could manage was 1m35.975s again almost a second off Sebastian Vettel’s Q2 time. If there is a bright side to Heidfeld’s qualifying attempts it is only that he was hundredths off of going through into Q3.









