Time Until German Grand Prix

Championship Standings
Position
Points
Driver
12 6 Nick Heidfeld
15 2 Robert Kubica

Last Race
Position
Points
Driver
15 0 Nick Heidfeld
13 0 Robert Kubica

Full Standings ar listed here

Archive for Grand Prix Practice Times


Free Practice 1
Position Driver Team Time
1 Vettel Red Bull 1:19.400
2 Webber Red Bull 1:19.682
3 Button Brawn GP 1:20.227
4 Barrichello Brawn GP 1:20.242
5 Alonso Renault 1:20.458
6 Massa Ferrari 1:20.471
7 Trulli Toyota 1:20.585
8 Hamilton McLaren 1:20.650
9 Rosberg Williams 1:20.815
10 Fisichella Force India 1:20.838
11 Sutil Force India 1:20.913
12 Kovalainen McLaren 1:21.029
13 Heidfeld BMW Sauber 1:21.103
14 Raikkonen Ferrari 1:21.179
15 Bourdais Toro Rosso 1:21.384
16 Glock Toyota 1:21.386
17 Nakajima Williams 1:21.489
18 Piquet Jr. Renault 1:21.525
19 Buemi Toro Rosso 1:21.590
20 Kubica BMW Sauber 1:21.801

Free Practice 2
Position Driver Team Time
1 Vettel Red Bull 1:19.456
2 Webber Red Bull 1:19.597
3 Sutil Force India 1:20.141
4 Nakajima Renault 1:20.209
5 Alonso Renault 1:20.237
6 Barrichello Brawn GP 1:20.244
7 Hamilton McLaren 1:20.417
8 Trulli Toyota 1:20.458
9 Rosberg Williams 1:20.468
10 Piquet Jr. Renault 1:20.608
11 Kubica BMW Sauber 1:20.622
12 Kovalainen McLaren 1:20.733
13 Glock Toyota 1:20.762
14 Button Brawn GP 1:20.767
15 Heidfeld BMW Sauber 1:20.932
16 Bourdais Toro Rosso 1:20.945
17 Massa Ferrari 1:21.005
18 Raikkonen Ferrari 1:21.132
19 Fisichella Force India 1:21.413
20 Buemi Toro Rosso 1:21.668

If you're new here, why not subscribe to my RSS feed and keep up with the BMW Sauber F1 news anywhere! You can also sign up in the left side bar for a monthly newsletter wrap up.

Comments (0)


Free Practice 1
Position Driver Team Time
1 Nico Rosberg Williams 1m 28.952s
2 Lewis Hamilton McLaren 1m 29.263s
3 Jarno Trulli Toyota 1m 29.271s
4 Sebastian Vettel Red Bull 1m 29.337s
5 Felipe Massa Ferrari 1m 29.342s
6 Kazuki Nakajima Williams 1m 29.371s
7 Kimi Raikkonen Ferrari 1m 29.398s
8 Fernando Alonso Renault 1m 29.422s
9 Rubens Barrichello Brawn GP 1m 29.525s
10 Heikki Kovalainen McLaren 1m 29.590s
11 Jenson Button Brawn GP 1m 29.747s
12 Adrian Sutil Force India 1m 29.864s
13 Timo Glock Toyota 1m 29.934s
14 Nelson Piquet Jr. Renault 1m 30.132s
15 Mark Webber Red Bull 1m 30.176s
16 Robert Kubica BMW Sauber 1m 30.645s
17 Nick Heidfeld BMW Sauber 1m 30.669s
18 Giancarlo Fisichella Force India 1m 30.729s
19 Sebastien Bourdais Toro Rosso 1m 30.838s
20 Sebastien Buemi Toro Rosso 1m 30.944s

Free Practice 2
Position Driver Team Time
1 Heikki Kovalainen McLaren 1m 28.841s
2 Fernando Alonso Renault 1m 28.847s
3 Robert Kubica BMW Sauber 1m 29.056s
4 Kazuki Nakajima Williams 1m 29.091s
5 Sebastian Vettel Red Bull 1m 29.202s
6 Jarno Trulli Toyota 1m 29.207s
7 Nico Rosberg Williams 1m 29.257s
8 Rubens Barrichello Brawn GP 1m 29.305s
9 Mark Webber Red Bull 1m 29.383s
10 Nelson Piquet Jr. Renault 1m 29.401s
11 Felipe Massa Ferrari 1m 29.416s
12 Jenson Burron Brawn GP 1m 29.430s
13 Lewis Hamilton McLaren 1m 29.435s
14 Timo Glock Toyota 1m 29.518s
15 Kimi Raikkonen Ferrari 1m 29.520s
16 Nick Heidfeld BMW Sauber 1m 29.550s
17 Adrian Sutil Force India 1m 30.081s
18 Giancarlo Fisichella Force India 1m 30.091s
19 Sebastien Bourdais Toro Rosso 1m 30.295s
20 Sebastien Buemi Toro Rosso 1m 30.629s

Comments (1)


Free Practice 1
Position Driver Team Time
1 Jenson Button Brawn GP 1m 21.799s
2 Jarno Trulli Toyota 1m 22.154s
3 Robert Kubica BMW Sauber 1m 22.221s
4 Nick Heidfeld BMW Sauber 1m 22.658s
5 Kazuki Nakajima Williams 1m 22.659s
6 Nico Rosberg Williams 1m 22.667s
7 Nelson Piquet Jr. Williams 1m 22.753s
8 Timo Glock Toyota 1m 22.828s
9 Felipe Massa Ferrari 1m 22.855s
10 Rubens Barrichello Brawn GP 1m 22.859s
11 Kimi Raikkonen Ferrari 1m 22.873s
12 Mark Webber Red Bull 1m 22.934s
13 Sebastian Vettel Red Bull 1m 22.959s
14 Lewis Hamilton McLaren 1m 23.077s
15 Sebastien Bourdais Toro Rosso 1m 23.088s
16 Giancarlo Fisichella Force India 1m 23.089s
17 Fernando Alonso Renault 1m 23.157s
18 Sebastien Buemi Toro Rosso 1m 23.185s
19 Heikki Kovalainen McLaren 1m 23.522s
20 Adrian Sutil Force India 1m 23.536s

Comments (1)
Apr
24

Bahrain Friday Free Practice 2

Posted by: BMWF1guy | Comments (0)


Free Practice 2
Position Driver Team Time
1 Nico Rosberg Williams 1m 33.339s
2 Fernando Alonso Renault 1m 33.530s
3 Jarno Trulli Toyota 1m 33.616s
4 Sebastian Vettel Red Bull 1m 33.661s
5 Mark Webber Red Bull 1m 33.676s
6 Jenson Button Brawn GP 1m 33.694s
7 Adrian Sutil Force India 1m 33.763s
8 Timo Glock Toyota 1m 33.764s
9 Rubens Barrichello Brawn GP 1m 33.885s
10 Kazuki Nakajima Williams 1m 33.899s
11 Lewis Hamilton McLaren 1m 33.994s
12 Giancarlo Fisichella Force India 1m 34.025s
13 Sebastien Buemi Toro Rosso 1m 34.127s
14 Sebastien Bourdais Toro Rosso 1m 34.366s
15 Nelson Piquet Jr. Renault 1m 34.411s
16 Felipe Massa Ferrari 1m 34.564s
17 Robert Kubica BMW Sauber 1m 34.605s
18 Kimi Raikkonen Ferrari 1m 34.670s
19 Heikki Kovalainen McLaren 1m 34.764s
20 Nick Heidfeld BMW Sauber 1m 34.790s

Comments (0)


Free Practice 1
Position Driver Team Time
1 Lewis Hamilton McLaren 1m 33.647s
2 Nick Heidfeld BMW Sauber 1m 33.907s
3 Robert Kubica BMW Sauber 1m 33.938s
4 Nico Rosberg Williams 1m 34.227s
5 Jenson Button Brawn GP 1m 34.434s
6 Heikki Kovalainen McLaren 1m 34.502s
7 Rubens Barrichello Brawn GP 1m 34.531s
8 Felipe Massa Ferrari 1m 34.589s
9 Mark Webber Red Bull 1m 34.827s
10 Kimi Raikkonen Ferrari 1m 34.827s
11 Kazuki Nakajima Williams 1m 34.880s
12 Sebastian Vettel Red Bull 1m 34.938s
13 Nelson Piquet Jr. Renault 1m 34.974s
14 Adrian Sutil Force India 1m 35.021s
15 Jarno Trulli Toyota 1m 35.036s
16 Giancarlo Fisichella Force India 1m 35.042s
17 Timo Glock Toyota 1m 35.333s
18 Fernando Alonso Renault 1m 35.348s
19 Sebastien Bourdais Toro Rosso 1m 35.353s
20 Sebastien Buemi Toro Rosso 1m 35.369s

Comments (0)
Free Practice 1
Position Driver Team Time
1 Lewis Hamilton McLaren 1m 37.334s
2 Jenson Button Brawn GP 1m 37.450s
3 Rubens Barrichello Brawn GP 1m 37.566s
4 Heikki Kovalainen McLaren 1m 37.672s
5 Mark Webber Red Bull 1m 37.752s
6 Jarno Trulli Toyota 1m 37.764s
7 Nico Rosberg Williams 1m 37.860s
8 Timo Glock Toyota 1m 37.894s
9 Fernando Alonso Renault 1m 38.089s
10 Sebastien Bourdais Toro Rosso 1m 38.195s
11 Kimi Raikkonen Feerrari 1m 38.223s
12 Sebastian Vettel Red Bull 1m 38.274s
13 Sebastien Buemi Toro Rosso 1m 38.307s
14 Adrian Sutil Force India 1m 38.319s
15 Felipe Massa Ferrari 1m 38.418s
16 Nick Heidfeld BMW Sauber 1m 38.456s
17 Giancarlo Fisichella Force India 1m 38.460s
18 Robert Kubica BMW Sauber 1m 38.463s
19 Kazuki Nakajima Williams 1m 38.730s
20 Nelson Piquet Jr. Renault 1m 38.825s
Free Practice 2
Position Driver Team Time
1 Jenson Button Brawn GP 1m 35.679s
2 Nico Rosberg Williams 1m 35.704s
3 Rubens Barrichello Brawn GP 1m 35.881s
4 Mark Webber Red Bull 1m 36.105s
5 Sebastian Vettel Red Bull 1m 36.167s
6 Jarno Trulli Toyota 1m 36.217s
7 Kazuki Nakajima Williams 1m 36.377s
8 Timo Glock Toyota 1m 36.548s
9 Heikki Kovalainen McLaren 1m 36.674s
10 Sebastien Bourdais Toro Rosso 1m 36.800s
11 Adrian Sutil Force India 1m 36.829s
12 Felipe Massa Ferrari 1m 36.847s
13 Lewis Hamilton McLaren 1m 36.941s
14 Kimi Raikkonen Ferrari 1m 37.054s
15 Sebastien Buemi Toro Rosso 1m 37.219s
16 Nelson Piquet Jr. Renault 1m 37.273s
17 Robert Kubica BMW Sauber 1m 37.491s
18 Nick Heidfeld BMW Sauber 1m 37.544s
19 Fernando Alonso Renault 1m 37.638s
20 Giancarlo Fisichella Force India 1m 37.750s

Comments (0)
Free Practice 1
Position Driver Team Time
1 Nico Rosberg Williams 1m 36.260s
2 Kazuki Nakajima Williams 1m 36.305s
3 Jenson Button Brawn GP 1m 36.430s
4 Rubens Barrichello Brawn GP 1m 36.487s
5 Felipe Massa Ferrari 1m 36.561s
6 Kimi Raikkonen Toyota 1m 36.646s
7 Lewis Hamilton McLaren 1m 36.699s
8 Mark Webber Red Bull 1m 36.703s
9 Sebastian Vettel Red Bull 1m 36.747s
10 Timo Glock Toyota 1m 36.980s
11 Jarno Trulli Toyota 1m 36.982s
12 Giancarlo Fisichella Force India 1m 37.025s
13 Robert Kubica BMW Sauber 1m 37.039s
14 Nelson Piquet Jr. Renault 1m 37.199s
15 Adrian Sutil Force India 1m 37.241s
16 Fernando Alonso Renault 1m 37.395s
17 Sebastien Buemi Toro Rosso 1m 37.634s
18 Nick Heidfeld BMW Sauber 1m 37.640s
19 Sebastien Bourdais Toro Rosso 1m 38.022s
20 Heikki Kocalainen McLaren 1m 38.483s
Free Practice 2
Position Driver Team Time
1 Kimi Raikkonen Ferrari 1m 35.707s
2 Felipe Massa Ferrari 1m 35.832s
3 Sebastian Vettel Red Bull 1m 35.954s
4 Nico Rosberg Williams 1m 36.015s
5 Mark Webber Red Bull 1m 36.026s
6 Rubens Barrichello Brawn GP 1m 36.161s
7 Jenson Button Renault 1m 36.254s
8 Kazuki Nakajima Williams 1m 36.290s
9 Heikki Kovalainen McLaren 1m 36.397s
10 Nelson Piquet Jr. Renault 1m 36.401s
11 Lewis Hamilton McLaren 1m 36.515s
12 Jarno Trulli Toyota 1m 36.516s
13 Sebastien Buemi Toro Rosso 1m 36.628s
14 Timo Glock Toyota 1m 36.639s
15 Fernando Alonso Renault 1m 36.640s
16 Adrian Sutil Force India 1m 36.875s
17 Robert Kubica BMW Sauber 1m 37.267s
18 Sebastien Bourdais Toro Rosso 1m 37.278s
19 Giancarlo Fisichella Force India 1m 37.432s
20 Nick Heidfeld BMW Sauber 1m 37.930s

Comments (4)


2009 Australian Grand Prix Friday Free Practice 2

Position Driver Team Time
1 Nico Rosberg Williams 1m 26.053s
2 Rubens Barrichello Brawn GP 1m 26.157s
3 Jarno Trulli Toyota 1m 26.350s
4 Mark Webber Red Bull 1m 26.370s
5 Jenson Button Brawn GP 1m 26.374s
6 Timo Glock Toyota 1m 26.443s
7 Kazuki Nakajima Williams 1m 26.560s
8 Sebastian Vettel Red Bull 1m 26.740s
9 Adrian Sutil Force India 1m 27.040s
10 Felipe Massa Ferrari 1m 27.064s
11 Kimi Raikkonen Ferrari 1m 27.204s
12 Fernando Alonso Renault 1m 27.232s
13 Giancarlo Fisichella Force India 1m 27.282s
14 Nick Heidfeld BMW Sauber 1m 27.317s
15 Robert Kubica BMW Sauber 1m 27.398s
16 Sebastien Bourdais Toro Rosso 1m 27.479s
17 Heikki Kovalainen McLaren 1m 27.802s
18 Lewis Hamilton McLaren 1m 27.813s
19 Nelson Piquet Jr. Renault 1m 27.828s
20 Sebastien Buemi Toro Rosso 1m 28.076s

Comments (2)


2009 Australian Grand Prix Friday Free Practice 1

Position Driver Team Time
1 Nico Rosberg Williams 1m 26.687s
2 Kazuki Nakajima Williams 1m 26.736s
3 Kimi Raikkonen Ferrari 1m 26.750s
4 Rubens Barrichello Brawn GP 1m 27.226s
5 Heikki Kovalainan McLaren 1m 27.453s
6 Jenson Button Brawn GP 1m 27.467s
7 Felipe Massa Ferrari 1m 27.642s
8 Timo Glock Toyota 1m 27.710s
9 Adrian Sutil Force India 1m 27.993s
10 Fernando Alonso Renault 1m 28.123s
11 Nick Heidfeld BMW Sauber 1m 28.137s
12 Jarno Trulli Toyota 1m 28.142s
13 Robert Kubica BMW Sauber 1m 28.511s
14 Giancarlo Fisichella Force India 1m 28.603s
15 Sebastien Buemi Toro Rosso 1m 28.785s
16 Lewis Hamilton McLaren 1m 29.042s
17 Mark Webber Red Bull 1m 29.081s
18 Nelson Piquet Jr. Renault 1m 29.461s
19 Sebastein Bourdais Toro Rosso 1m 29.499s
20 Sebastian Vettel Red Bull 1m 32.784s

Comments (0)

Recent Viewers

More Recent Viewers