Time Until German Grand Prix

Championship Standings
Position
Points
Driver
12 6 Nick Heidfeld
15 2 Robert Kubica

Last Race
Position
Points
Driver
15 0 Nick Heidfeld
13 0 Robert Kubica

Full Standings ar listed here

Print This Post Print This Post
Jun
06

Turkish Grand Prix Qualifying Results

By BMWF1guy


Turkish Grand Prix Qualifying
 
Position Driver Team Round 1 Round 2 Final
1 Vettel Red Bull 1:27.330 1:27.016 1:28.316
2 Button Brawn GP 1:27.355 1:27.230 1:28.421
3 Barrichello Brawn GP 1:27.371 1:27.418 1:28.579
4 Webber Red Bull 1:27.466 1:27.416 1:28.613
5 Trulli Toyota 1:27.529 1:27.195 1:28.666
6 Raikkonen Ferrari 1:27.556 1:27.387 1:28.815
7 Massa Ferrari 1:27.508 1:27.349 1:28.858
8 Alonso Renault 1:27.988 1:27.473 1:29.075
9 Rosberg Williams 1:27.517 1:27.418 1:29.191
10 Kubica BMW Sauber 1:27.788 1:27.455 1:29.357
11 Heidfeld BMW Sauber 1:27.795 1:27.521
12 Nakajima Williams 1:27.691 1:27.629
13 Glock Toyota 1:28.160 1:27.795
14 Kovalainen McLaren 1:28.199 1:28.207
15 Sutil Force India 1:28.278 1:28.391
16 Hamilton McLaren 1:28.318
17 Piquet Jr. Renault 1:28.582
18 Buemi Toro Rosso 1:28.708
19 Fisichella Force India 1:28.717
20 Bourdais Toro Rosso 1:28.918

1 Comments

1

i know it is look like that everywhere now special with this seaseon
robin wright´s last undefined ..If you register your site for free at My ComLuv Profile

Leave a Comment

CommentLuv Enabled

Recent Viewers

More Recent Viewers