Time Until German Grand Prix

Championship Standings
Position
Points
Driver
12 6 Nick Heidfeld
15 2 Robert Kubica

Last Race
Position
Points
Driver
15 0 Nick Heidfeld
13 0 Robert Kubica

Full Standings ar listed here

Print This Post Print This Post
Jun
20

British Grand Prix Qualifying Results

By BMWF1guy


Monaco Grand Prix Qualifying
 
Position Driver Team Round 1 Round 2 Final
1 Vettel Red Bull 1:18.685 1:18.119 1:19.509
2 Barrichello Brawn GP 1:19.325 1:18.335 1:19.856
3 Webber Red Bull 1:18.674 1:18.209 1:19.868
4 Trulli Toyota 1:18.886 1:18.240 1:20.091
5 Nakajima Williams 1:18.530 1:18.575 1:20.216
6 Button Brawn GP 1:18.957 1:18.663 1:20.289
7 Rosberg Williams 1:19.228 1:18.591 1:20.361
8 Glock Toyota 1:19.198 1:18.791 1:20.490
9 Raikkonen Ferrari 1:19.010 1:18.566 1:20.715
10 Alonso Renault 1:19.167 1:18.761 1:20.741
11 Massa Ferrari 1:19.148 1:18.927
12 Kubica BMW Sauber 1:19.730 1:19.308
13 Kovalainen McLaren 1:19.732 1:19.353
14 Piquet Jr. Renault 1:19.555 1:19.392
15 Heidfeld BMW Sauber 1:19.559 1:19.448
16 Fisichella Force India 1:19.802
17 Bourdais Toro Rosso 1:19.898
18 Sutil Force India 1:19.909
19 Hamilton McLaren 1:19.917
20 Buemi Toro Rosso 1:20.236

Leave a Comment

CommentLuv Enabled

Recent Viewers

More Recent Viewers