Print This Post
Jun
19
British Grand Prix Friday Free Practice Sessions 1&2
By BMWF1guy| Position | Driver | Team | Time |
| 1 | Vettel | Red Bull | 1:19.400 |
| 2 | Webber | Red Bull | 1:19.682 |
| 3 | Button | Brawn GP | 1:20.227 |
| 4 | Barrichello | Brawn GP | 1:20.242 |
| 5 | Alonso | Renault | 1:20.458 |
| 6 | Massa | Ferrari | 1:20.471 |
| 7 | Trulli | Toyota | 1:20.585 |
| 8 | Hamilton | McLaren | 1:20.650 |
| 9 | Rosberg | Williams | 1:20.815 |
| 10 | Fisichella | Force India | 1:20.838 |
| 11 | Sutil | Force India | 1:20.913 |
| 12 | Kovalainen | McLaren | 1:21.029 |
| 13 | Heidfeld | BMW Sauber | 1:21.103 |
| 14 | Raikkonen | Ferrari | 1:21.179 |
| 15 | Bourdais | Toro Rosso | 1:21.384 |
| 16 | Glock | Toyota | 1:21.386 |
| 17 | Nakajima | Williams | 1:21.489 |
| 18 | Piquet Jr. | Renault | 1:21.525 |
| 19 | Buemi | Toro Rosso | 1:21.590 |
| 20 | Kubica | BMW Sauber | 1:21.801 |
| Position | Driver | Team | Time |
| 1 | Vettel | Red Bull | 1:19.456 |
| 2 | Webber | Red Bull | 1:19.597 |
| 3 | Sutil | Force India | 1:20.141 |
| 4 | Nakajima | Renault | 1:20.209 |
| 5 | Alonso | Renault | 1:20.237 |
| 6 | Barrichello | Brawn GP | 1:20.244 |
| 7 | Hamilton | McLaren | 1:20.417 |
| 8 | Trulli | Toyota | 1:20.458 |
| 9 | Rosberg | Williams | 1:20.468 |
| 10 | Piquet Jr. | Renault | 1:20.608 |
| 11 | Kubica | BMW Sauber | 1:20.622 |
| 12 | Kovalainen | McLaren | 1:20.733 |
| 13 | Glock | Toyota | 1:20.762 |
| 14 | Button | Brawn GP | 1:20.767 |
| 15 | Heidfeld | BMW Sauber | 1:20.932 |
| 16 | Bourdais | Toro Rosso | 1:20.945 |
| 17 | Massa | Ferrari | 1:21.005 |
| 18 | Raikkonen | Ferrari | 1:21.132 |
| 19 | Fisichella | Force India | 1:21.413 |
| 20 | Buemi | Toro Rosso | 1:21.668 |
Related Posts
Categories : Grand Prix Practice Times









