2009 Drivers and Constructor Standings
| Position | Driver | Team | Points |
| 1 | Jenson Button | Brawn GP | 64 |
| 2 | Rubens Barrichello | Brawn GP | 41 |
| 3 | Sebastian Vettel | Red Bull | 39 |
| 4 | Mark Webber | Red Bull | 35.5 |
| 5 | Jarno Trulli | Toyota | 21.5 |
| 6 | Felipe Massa | Ferrari | 16 |
| 7 | Nico Rosberg | Williams | 15.5 |
| 8 | Timo Glock | Toyota | 13 |
| 9 | Fernando Alonso | Renault | 11 |
| 10 | Kimi Raikkonen | Ferrari | 10 |
| 11 | Lewis Hamilton | McLaren | 9 |
| 12 | Nick Heidfeld | BMW Sauber | 6 |
| 13 | Heikki Kovalainen | McLaren | 4 |
| 14 | Sebastien Buemi | Toro Rosso | 3 |
| 15 | Robert Kubica | BMW Sauber | 2 |
| 16 | Sebastien Bourdais | Toro Rosso | 2 |
| 17 | Giancarlo Fisichella | Force India | 0 |
| 18 | Adrian Sutil | Force India | 0 |
| 19 | Nelson Piquet Jr. | Renault | 0 |
| 20 | Kazuki Nakajima | Williams | 0 |
| Position | Team | Points | |
| 1 | Brawn GP | 105 | |
| 2 | Red Bull | 74.5 | |
| 3 | Toyota | 34.5 | |
| 4 | Ferrari | 26 | |
| 5 | Williams | 15.5 | |
| 6 | McLaren | 13 | |
| 7 | Renault | 11 | |
| 8 | BMW Sauber | 8 | |
| 9 | Toro Rosso | 5 | |
| 10 | Force India | 0 | |









